So I thought maybe it’s time for an update.
The project is moving, albeit slowly, and I realy do not like the current PHP implementation, I want to move towards a C++ version, and I will do so as soon as I figure out how to do CLI “update/refresh” …
i.e. See how W GET works with the progress bar and kbps all in text, I have NO idea how that works.
I am also looking at adding RRDTOOL support.
Anyway here’s the current sample output:
1 | [buzz@server01 .sysadmin]$ ./dbstat.php summary |
1 | ----- mySQL dbStat v1.1 Summary Report----- |
1 | 10 Databases checked |
1 | exampledb1: 13 tables (0 VIEWS 13 INNODB 0 MYISAM) 0.77MB DATA 0.64MB INDEX |
1 | exampledb2: 15 tables (0 VIEWS 14 INNODB 1 MYISAM) 0.22MB DATA 0.19MB INDEX |
1 | exampledb3: 62 tables (0 VIEWS 0 INNODB 62 MYISAM) 0.45MB DATA 0.5MB INDEX |
1 | exampledb4: 3 tables (0 VIEWS 0 INNODB 3 MYISAM) 0.02MB DATA 0.01MB INDEX |
1 | exampledb5: 4 tables (0 VIEWS 0 INNODB 4 MYISAM) 0.02MB DATA 0.01MB INDEX |
1 | exampledb6: 4 tables (0 VIEWS 0 INNODB 4 MYISAM) 39.81MB DATA 22.22MB INDEX |
1 | exampledb7: 3 tables (0 VIEWS 0 INNODB 3 MYISAM) 0.04MB DATA 0.01MB INDEX |
1 | exampledb9: 599 tables (8 VIEWS 1 INNODB 590 MYISAM) 8702.79MB DATA 4559.42MB INDEX |
1 | exampledb10: 22 tables (0 VIEWS 21 INNODB 1 MYISAM) 6.66MB DATA 2.26MB INDEX |
Detail:
1 | ----- START mySQL dbStat v1.1 Detail Report: exampledb9 ----- |
1 | exampledb9: 599 tables (8 VIEWS 1 INNODB 590 MYISAM) 8893.7MB DATA 4583.54MB INDEX |
1 | --- Table Index Ratio Report index:data (457 Tables) --- |
1 | exampledb9.table1: 315.0769:1 |
1 | exampledb9.table2: 315.0769:1 |
1 | exampledb9.table3: 157.5385:1 |
1 | exampledb9.table4: 146.2857:1 |
1 | exampledb9.table5: 128.0000:1 |
… (I’ve truncated this very long list)
1 | --- Table Fragmentation Report (2 Tables) --- |
1 | exampledb9.atable: 0.6067 |
1 | exampledb9.atable: 0.1285 |
1 | --- Table Low Size Report (47 Tables) --- |
1 | exampledb9.atable: 0 bytes |
1 | exampledb9.atable: 0 bytes |
1 | exampledb9.atable: 0 bytes |
1 | exampledb9.atable: 0 bytes |
1 | exampledb9.atable: 0 bytes |
… (Truncated again)
1 | --- Table Detail Report (591 Tables) --- |
1 | SCHEMA.TABLENAME: ENGINE: ROWS: TOTAL SIZE (MB): DATA SIZE (MB): DATA PERCENTAGE OF TOTAL (%): INDEX SIZE (MB): INDEX PERCENTAGE OF TOTAL (%): LAST UPDATE TIME |
1 | exampledb9.a_table: MyISAM: 28906414: 3272.43531003: 3031.82567548: 92.6474: 204.63809450: 7.3526: 2008-05-22 11:59:42 |
.. (truncated)
1 | ----- END mySQL dbStat v1.1 Detail Report: exampledb9 ----- |

Entries (RSS)