<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Saiweb &#187; Property Investment</title>
	<atom:link href="http://www.saiweb.co.uk/category/property-investment/feed" rel="self" type="application/rss+xml" />
	<link>http://www.saiweb.co.uk</link>
	<description>Ramblings of a Sys admin</description>
	<lastBuildDate>Mon, 06 Feb 2012 14:57:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>i-portfoliotracker</title>
		<link>http://www.saiweb.co.uk/property-investment/i-portfoliotracker</link>
		<comments>http://www.saiweb.co.uk/property-investment/i-portfoliotracker#comments</comments>
		<pubDate>Thu, 11 Sep 2008 14:25:32 +0000</pubDate>
		<dc:creator>Buzz</dc:creator>
				<category><![CDATA[Property Investment]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[iportfoliotracker]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[property management]]></category>
		<category><![CDATA[property management software]]></category>
		<category><![CDATA[Tracker]]></category>

		<guid isPermaLink="false">http://www.saiweb.co.uk/property-investment/i-portfoliotracker</guid>
		<description><![CDATA[Property secrets have released a free online property management web application, at least for the time being it is free during development and testing! See the copy below and get registered quick! i-PORTFOLIOTRACKER, created by Property Secrets, provides the answer. The online portfolio property management software is FREE to use and designed to enable you [...]]]></description>
			<content:encoded><![CDATA[<p>Property secrets have released a free online property management web application, at least for the time being it is free during development and testing!</p>
<p>See the copy below and get registered quick!</p>
<p><a href="http://www.i-portfoliotracker.com/">i-PORTFOLIOTRACKER</a>, created by <a href="http://www.propertysecrets.net/">Property Secrets</a>, provides the answer. The online portfolio property management software is FREE to use and designed to enable you to oversee all the essential information about your properties in one place by linking your letting and management agent directly with your portfolio.</p>
<p><img src="http://www.i-portfoliotracker.com/sites/ipt-www/images/screenshots/ss1.gif" alt="" /><br />
<img src="http://www.i-portfoliotracker.com/sites/ipt-www/images/screenshots/ss2.gif" alt="" /><span style="float: left;" ><a class="twitter-share-button"  data-via="Saiweb" data-count="horizontal" data-related="Saiweb:David Busby" data-lang="en" data-url="http://www.saiweb.co.uk/property-investment/i-portfoliotracker" data-text="i-portfoliotracker" href="http://twitter.com/share?via=Saiweb&#038;count=horizontal&#038;related=Saiweb%3ADavid%20Busby&#038;lang=en&#038;url=http%3A%2F%2Fwww.saiweb.co.uk%2Fproperty-investment%2Fi-portfoliotracker&#038;text=i-portfoliotracker" >Tweet</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.saiweb.co.uk/property-investment/i-portfoliotracker/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Property Investment, the credit crunch and finding the ideal Investment Property</title>
		<link>http://www.saiweb.co.uk/property-investment/property-investment-the-credit-crunch-and-finding-the-ideal-investment-property</link>
		<comments>http://www.saiweb.co.uk/property-investment/property-investment-the-credit-crunch-and-finding-the-ideal-investment-property#comments</comments>
		<pubDate>Mon, 04 Aug 2008 14:24:49 +0000</pubDate>
		<dc:creator>Buzz</dc:creator>
				<category><![CDATA[Property Investment]]></category>
		<category><![CDATA[investment property]]></category>
		<category><![CDATA[propertysecrets]]></category>

		<guid isPermaLink="false">http://www.saiweb.co.uk/property-investment/property-investment-the-credit-crunch-and-finding-the-ideal-investment-property</guid>
		<description><![CDATA[&#8221; Property Investment is the best investment opportunity thanks to the growth of the World economy. However the property industry is cloaked in mystery and untruths such that many people are at risk of missing the real opportunity. And what about UK Buy-to-Let? Off-plan in Romanian property or Bulgaria, Czech or Poland? Rennovate? Self-build? Property [...]]]></description>
			<content:encoded><![CDATA[<p>&#8221; <i><br />
Property Investment is the best investment opportunity thanks to the growth of the World economy.<br />
However the property industry is cloaked in mystery and untruths such that many people are at risk of missing the real opportunity.</p>
<p>And what about UK Buy-to-Let? Off-plan in Romanian property or Bulgaria, Czech or Poland? Rennovate? Self-build? Property Development? Building a European Property Portfolio? Let us help you assess and understand&#8230; </i>&#8221; : source <a href="http://www.propertysecrets.net">Propertysecrets.net</a></p>
<p>It has been a while since I posted anything about Property Investment, however with the current financial climate it may be the time again to look at Property Investment, one thing to look for in particular is &#8220;panic sales&#8221;, people worried about a Property Price Crash and bailing out before anything happens, this is text book knee jerk reaction to media ravings of a Property Price Crash, something they have been ranting about for years, and as much as I would love a cheap property I can&#8217;t see this happening anytime soon.</p>
<p>This means they are selling at heavily discounted prices, and whilst there is always risk involved you are buying Below Market Value making these properties ideal Investment Property, increasing the potential for profit, which is the whole idea behind Propery Investment.</p>
<p>If you are intrested in Property Investment and finding that ideal Investment Property, I suggest you checkout <a href="http://www.propertysecrets.net/">Propertysecrets.net</a>, specifically the <a href="http://www.propertysecrets.net/tag_browser/property_investment.html">Property Investment</a> page.</p>
<p>UPDATE: <a href="http://www.Propertysecrets.net">Propertysecrets.net</a> are offering a 35% discount on 2 year membership at the moment <a href="https://www.propertysecrets.net/0979/sales_form.html">HERE</a><span style="float: left;" ><a class="twitter-share-button"  data-via="Saiweb" data-count="horizontal" data-related="Saiweb:David Busby" data-lang="en" data-url="http://www.saiweb.co.uk/property-investment/property-investment-the-credit-crunch-and-finding-the-ideal-investment-property" data-text="Property Investment, the credit crunch and finding the ideal Investment Property" href="http://twitter.com/share?via=Saiweb&#038;count=horizontal&#038;related=Saiweb%3ADavid%20Busby&#038;lang=en&#038;url=http%3A%2F%2Fwww.saiweb.co.uk%2Fproperty-investment%2Fproperty-investment-the-credit-crunch-and-finding-the-ideal-investment-property&#038;text=Property%20Investment%2C%20the%20credit%20crunch%20and%20finding%20the%20ideal%20Investment%20Property" >Tweet</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.saiweb.co.uk/property-investment/property-investment-the-credit-crunch-and-finding-the-ideal-investment-property/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Property investment UK Is the BTL market facing Armageddon?</title>
		<link>http://www.saiweb.co.uk/property-investment/property-investment-uk-is-the-btl-market-facing-armageddon</link>
		<comments>http://www.saiweb.co.uk/property-investment/property-investment-uk-is-the-btl-market-facing-armageddon#comments</comments>
		<pubDate>Fri, 14 Mar 2008 12:18:25 +0000</pubDate>
		<dc:creator>Buzz</dc:creator>
				<category><![CDATA[Property Investment]]></category>

		<guid isPermaLink="false">http://www.saiweb.co.uk/uncategorized/property-investment-uk-is-the-btl-market-facing-armageddon</guid>
		<description><![CDATA[We don&#8217;t have the official figures yet, but numbers appeared to most veteran show goers to be well down on previous years. Not surprising really given the amount of gloom in the UK market at least. read more &#124; digg storyTweet]]></description>
			<content:encoded><![CDATA[<p>We don&#8217;t have the official figures yet, but numbers appeared to most veteran show goers to be well down on previous years. Not surprising really given the amount of gloom in the UK market at least.</p>
<p><a href="http://www.propertysecrets.net/blogs/max_growth/property_investment_in_the_uk_is_the_btl_market_facing_armageddon/post-139.html">read more</a> | <a href="http://www.digg.com/business_finance/Property_investment_UK_Is_the_BTL_market_facing_Armageddon">digg story</a><span style="float: left;" ><a class="twitter-share-button"  data-via="Saiweb" data-count="horizontal" data-related="Saiweb:David Busby" data-lang="en" data-url="http://www.saiweb.co.uk/property-investment/property-investment-uk-is-the-btl-market-facing-armageddon" data-text="Property investment UK Is the BTL market facing Armageddon?" href="http://twitter.com/share?via=Saiweb&#038;count=horizontal&#038;related=Saiweb%3ADavid%20Busby&#038;lang=en&#038;url=http%3A%2F%2Fwww.saiweb.co.uk%2Fproperty-investment%2Fproperty-investment-uk-is-the-btl-market-facing-armageddon&#038;text=Property%20investment%20UK%20Is%20the%20BTL%20market%20facing%20Armageddon%3F" >Tweet</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.saiweb.co.uk/property-investment/property-investment-uk-is-the-btl-market-facing-armageddon/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buy to let madness.</title>
		<link>http://www.saiweb.co.uk/property-investment/buy-to-let-madness</link>
		<comments>http://www.saiweb.co.uk/property-investment/buy-to-let-madness#comments</comments>
		<pubDate>Fri, 22 Feb 2008 13:43:30 +0000</pubDate>
		<dc:creator>Buzz</dc:creator>
				<category><![CDATA[Property Investment]]></category>
		<category><![CDATA[Below market value]]></category>
		<category><![CDATA[property auctions]]></category>
		<category><![CDATA[propertysecrets]]></category>

		<guid isPermaLink="false">http://www.saiweb.co.uk/property-investment/buy-to-let-madness</guid>
		<description><![CDATA[Working with a company that largely deals in property investment and information relating to it, has left me quite intrested in the whole buy to let market &#8230; Over at Propertysecrets (free registration required to view) Rob Best talks about property auctions, and the insane amount of profit some people are getting by finding properties [...]]]></description>
			<content:encoded><![CDATA[<p>Working with a company that largely deals in property investment and information relating to it, has left me quite intrested in the whole buy to let market &#8230;</p>
<p>Over at <a href="http://www.propertysecrets.net/blogs/under_the_hammer/hot_uk_buytolet_property_auction_tips_from_our_inhouse_expert/post-134.html" title="Property Auction Blog">Propertysecrets</a> (free registration required to view) Rob Best talks about property auctions, and the insane amount of profit some people are getting by finding properties being auctioned well below their market value.</p>
<p>Now to find some property auction data feeds, and write a daemon to automatically pick out the best BMV&#8217;s (Below market value) for me &#8230; well I can dream can&#8217;t I ?</p>
<p>Sod it I&#8217;m going back for another coffee, if it&#8217;s not spouting binary I&#8217;ll never get my head around it <img src='http://cdn.saiweb.co.uk/wp-includes/images/smilies/icon_razz.gif' alt=':-P' class='wp-smiley' /> <span style="float: left;" ><a class="twitter-share-button"  data-via="Saiweb" data-count="horizontal" data-related="Saiweb:David Busby" data-lang="en" data-url="http://www.saiweb.co.uk/property-investment/buy-to-let-madness" data-text="Buy to let madness." href="http://twitter.com/share?via=Saiweb&#038;count=horizontal&#038;related=Saiweb%3ADavid%20Busby&#038;lang=en&#038;url=http%3A%2F%2Fwww.saiweb.co.uk%2Fproperty-investment%2Fbuy-to-let-madness&#038;text=Buy%20to%20let%20madness." >Tweet</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.saiweb.co.uk/property-investment/buy-to-let-madness/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using apc
Database Caching 10/33 queries in 0.064 seconds using apc
Object Caching 685/736 objects using apc
Content Delivery Network via Rackspace Cloud Files: cdn.saiweb.co.uk

Served from: www.saiweb.co.uk @ 2012-02-08 20:24:00 -->
